l gwerthu poeth Coil Dur Galfanedig Gorchuddio Sinc ar gyfer Taflen Dur Haearn Toi Metel Rhychog
Rhennir coiliau galfanedig yn cotio sbangle arferol, cotio sbangle bach, dim cotio sbangle, cotio aloi sinc-haearn, cotio gwahaniaethol, a phas croen.Yn ôl y broses gynhyrchu, rhennir coiliau galfanedig yn coiliau galfanedig dip poeth, dalennau dur electro-galfanedig, dalennau dur galfanedig un ochr, dalennau dur galfanedig gwahaniaethol dwy ochr, aloi, dalennau dur galfanedig cyfansawdd, a dalennau dur galfanedig aloi. .Taflen ddur galfanedig, taflen ddur galfanedig wedi'i hargraffu a'i phaentio, dalen ddur galfanedig wedi'i lamineiddio PVC, ac ati Ond y mwyaf cyffredin a ddefnyddir o hyd yw taflen galfanedig dip poeth.
Coil1 galfanedig wedi'i rolio'n boeth
Pecynnu safonol y diwydiant Plât Dur Ysgafn 2
Coil dur di-dor wedi'i rolio'n boeth 15crmog 3
Taflen Toi Sinc Rhychog / PPGI o ansawdd uchel 4
Plât dalen fetel carbon Gi 26 Coil dur mesurydd 5
Y meysydd cymhwyso pwysicaf o ddur galfanedig dip poeth dramor yw adeiladu, ceir, a chyfarpar trydanol, sy'n cyfrif am y rhan fwyaf o'r defnydd o ddur galfanedig dip poeth.Fodd bynnag, mae'r sefyllfa ddomestig ychydig yn wahanol.Yn ogystal â diwydiannau adeiladu a cheir, mae diwydiant ysgafn hefyd yn ddefnyddiwr mawr., ac y mae amaethyddiaeth, hwsmonaeth anifeiliaid, pysgodfeydd, a masnach hefyd yn gofyn llawer.
1.Construction: cludo piblinellau, echdynnu dŵr tanddaearol o adeiladau, cludo dŵr poeth boeler, ac ati.
2. Prosesu mecanyddol, llewys dwyn, ategolion peiriannau prosesu, ac ati.
3. Trydan: piblinellau hylif ar gyfer trosglwyddo nwy a chynhyrchu pŵer trydan dŵr.
Enw Cynnyrch | Manyleb | deunydd |
Coil galfanedig | 0.8*1250*C | DX51D+Z80 |
Coil galfanedig | 1.0*1000*C | DX51D+Z80 |
Coil galfanedig | 1.15*1250*C | 18721590023 |
Coil galfanedig | 1.15*1250*C, | DX51D+Z |
Coil galfanedig | 1.15*1250*C. | DX51D+Z |
Coil galfanedig | 1.15*1250*C' | DX51D+Z |
Coil galfanedig | 1.15*1250*C/ | DX51D+Z |
Coil galfanedig | 1.2*1250*C | 18721590023 |
Coil galfanedig | 1.2*1250*C, | DX51D+Z80 |
Coil galfanedig | 1.2*1250*C. | DX51D+Z80 |
Coil galfanedig | 1.2*1250*C/ | DX51D+Z80 |
Coil galfanedig | 1.2*1250*C; | DX51D+Z80 |
Coil galfanedig | 1.2*1250*C' | DX51D+Z80 |
Coil galfanedig | 1.2*1250*C | 18721590023 |
Coil galfanedig | 1.2*1250*C0 | DX51D+Z80 |
Coil galfanedig | 1.4*1250*C, | DX51D+Z80 |
Coil galfanedig | 1.4*1250*C. | DX51D+Z80 |
Coil galfanedig | 1.4*1250*C/ | DX51D+Z80 |
Coil galfanedig | 1.4*1250*C; | DX51D+Z80 |
Coil galfanedig | 1.4*1250*C' | DX51D+Z80 |
Coil galfanedig | 1.4*1250*C | DX51D+Z80 |
Coil galfanedig | 1.4*1250*C[ | DX51D+Z80 |
Coil galfanedig | 1.4*1250*C] | DX51D+Z80 |
Coil galfanedig | 1.4*1250*C0 | DX51D+Z80 |
Coil galfanedig | 1.4*1250*C* | DX51D+Z80 |
Coil galfanedig | 1.5*1250*C | DX51D+Z80 |
Coil galfanedig | 2.3*1250*C | DX51D+Z80 |
Coil galfanedig | 2.5*1250*C | DX51D+Z80 |
Coil galfanedig | 2.5*1250*C, | DX51D+Z80 |
Coil galfanedig | 2.5*1250*C. | DX51D+Z80 |
Coil galfanedig | 2.5*1250*C/ | DX51D+Z80 |
Coil galfanedig | 2.5*1250*C; | DX51D+Z80 |
Coil galfanedig | 2.5*1250*C' | DX51D+Z80 |
Coil galfanedig | 2.5*1250*C | DX51D+Z80 |
Coil galfanedig | 2.75*1250*C, | SGHC-Z100 |
Coil galfanedig | 2.75*1250*C. | SGH340Z100 |
Coil galfanedig | 2.75*1250*C/ | SGH340Z100 |
Coil galfanedig | 2.75*1250*C; | SGH340Z100 |
Coil galfanedig | 0.35*1000*C | DC51D+Z80 |
Coil galfanedig | 0.5*1250*C | DC51D+Z80 |
Coil galfanedig | 0.5*1250*C, | DC51D+Z |
Coil galfanedig | 0.5*1250*C. | DC51D+Z |
Coil galfanedig | 0.5*1250*C/ | DC51D+Z |
Coil galfanedig | 0.5*1250*C; | DC51D+Z |
Coil galfanedig | 0.5*1250*C' | DC51D+Z |
Coil galfanedig | 0.7*1250*C | 18721590023 |
Coil galfanedig | 0.7*1250*C, | DC51D+Z80 |
Coil galfanedig | 0.7*1250*C. | DC51D+Z80 |
Coil galfanedig | 0.7*1250*C/ | DC51D+Z80 |
Coil galfanedig | 0.7*1250*C; | DC51D+Z80 |
Coil galfanedig | 0.7*1250*C' | DC51D+Z80 |
Coil galfanedig | 0.7*1250*C | DC51D+Z80 |
Coil galfanedig | 0.75*1250*C | DC51D+Z80 |
Coil galfanedig | 0.75*1250*C, | DC51D+Z |
Coil galfanedig | 0.75*1250*C. | DC51D+Z |
Coil galfanedig | 0.75*1250*C/ | DC51D+Z |
Coil galfanedig | 0.75*1250*C; | DC51D+Z |
Coil galfanedig | 0.75*1250*C' | DC51D+Z |
Coil galfanedig | 0.8*1250*C, | DC51D+Z80 |
Coil galfanedig | 0.8*1250*C. | DC51D+Z |
Coil galfanedig | 0.8*1250*C/ | DC51D+Z |
Coil galfanedig | 0.8*1250*C; | DC51D+Z |
Coil galfanedig | 0.8*1250*C' | DC51D+Z |
Coil galfanedig | 0.8*1250*C | DC51D+Z |
Coil galfanedig | 0.8*1250*C* | DC51D+Z |
Coil galfanedig | 0.8*1250*C0 | DC51D+Z |
Coil galfanedig | 0.8*1250*C` | DC51D+Z |
Coil galfanedig | 0.8*1250*C. | DC51D+Z |
Coil galfanedig | 0.8*1250*C- | DC51D+Z |
Coil galfanedig | 1.2*1250*C | DC51D+Z |
Coil galfanedig | 1.2*1250*C, | DC51D+Z |
Coil galfanedig | 1.2*1250*C. | DC51D+Z |
Coil galfanedig | 1.2*1250*C/ | DC51D+Z |
Coil galfanedig | 0.7*1250*C | DX51D+Z80 |
Coil galfanedig | 1.0*1250*C | DX51D+Z80 |
Coil galfanedig | 1.15*1250*C | DX51D+Z80 |
Coil galfanedig | 1.2*1250*C | DX51D+Z80 |
Nodyn: rydym yn darparu gwasanaeth addasu, bydd yr holl tiwb dur yn ôl eich dyluniad i'w gynhyrchu.